

Wine Menu
Anne Gros Cremant de Bourgogne ‘La Fun en Bulles’ Chardonnay Bourgogne, Fr | 91 |
2013 Marions Vineyard ‘Blanc de Blanc’ Chardonnay Tamar, Tas | 83 |
NV Rive Della Chiesa Prosecco Prosecco Valdabiane, It | 66 |
NV Dosnon & Laparge ‘Blanc de Noir’ Champagne Pinot Noir Cote de Bar, Fr | 117 |
2020 Wines By KT ‘5452’ Riesling Watervale, SA | 67 |
2020 Petit Verum (organic) Verdejo La Marche, Sp | 61 |
2020 Spring Seed Wine Co Sauvignon Blanc/ Sem McLaren Vale | 63 |
2020 Morin Sancerre Sauvignon Blanc Loire, Fr | 92 |
2018 Millton Vineyards ‘Clos St Anne’ (Biodynamic) Chenin Blanc Gisbourne, NZ | 95 |
2020 Wilhelm Walsch ‘Prendo’ Pinot Grigio Alto Adige, It | 67 |
2018 Domaine Albert Mann (Biodynamic) Pinot Gris Alsace, Fr | 87 |
2020 Yves Cuilleron Marsanne Rhone Valley, Fr | 74 |
2020 Domaine Naturaliste ‘Floris’ Chardonnay Margaret River, WA | 71 |
2018 Ocean 8 ‘Verve’ Chardonnay Mornington, Vic | 78 |
2018 Vincent Girardin Meusault ‘Narvaux’ Chardonnay Burgundy, Fr | 155 |
2020 Molino a Vento Rosato Nerello Mascalese Sicily, It | 66 |
2021 Chateau de Roquefort ‘Le Bon Vivant’ Rose (organic) Grenache/Cinsault/Mourvedre Provence. Fr | 71 |
2020 Domenica Nebbiolo Beachworth, Vic | 71 |
2020 Fratelli Alessandria Verduno Pelaverga ‘Speziale’ Pelaverga Piedmonte, It | 85 |
2020 Ijalba Tempranillo Rioja, Sp | 65 |
2020 Farr Rising Pinot Noir Geelong, Vic | 84 |
2018 Blank Canvas ‘Escaroth’ Pinot Noir Marlborough, NZ | 88 |
2018 Camille Giroud Gevrey Chambertin ‘Les Crais’ Pinot Noir Bourgogne, Fr | 155 |
2017 Famile Gras ‘Les Plans’ VDP de Vaucluse Grenache/Shiraz/Mouvedre Rhone Valley, Fr | 65 |
2019 Le Macchiole Bolgheri Rosso Cab/Merlot/Syrah Tuscany, It | 92 |
2017 Goodman Cabernet Sauvignon Yarra Valley , Vic | 76 |
2018 Glenguin Estate Shiraz Broke, NSW | 71 |
2019 Wine by KT Shiraz Shiraz Clare Valley, SA | 69 |
2016 Font du Vent ‘Cuvee Etienne Gonnet’ Chateauneuf du Pape GSM Rhone Valley, Fr | 145 |
2018 Charles Hours ‘Uroulat’ Gros Manseng Jurancon, Fr | 75 |
2016 Chateau La Caussade ‘St Croix du Mont’ Semillon/Sauvignon Bordeaux, Fr | 73 |
2010 Chateau Roumieu Saurterne Semillon/Sauvignon Bordeaux, Fr | 82 |
2020 Dr Thanisch Bercasteler ‘Doctor’ Riesling Mosel, Ge | 108 |
Drinks Menu
Classics | 22 |
Moore’s G & T | Choice of Juniper, Roots & Leaves, Dry Gin, Mediterranean Tonic |
Aperol Spritz | Aperol, Prosecco, soda |
Lynn’s Famous Margarita | Tequila, Cointreau, Agave, Lime |
Martini | Vodka/Gin. Dry Vermouth, Olive/ Lemon twist |
Cosmopolitan | Vodka, Cointreau Lime, Cranberry |
Negroni | Roots & Leaves Gin, Campari, Sweet Vermouth |
Old Fashioned | Makers Mark, Orange, Bitters, Sugar |
Amaretto Sour | Amaretto, Lemon, Egg White, Cherry |
Espresso Martini | Vodka, Mr Black, Espresso |
Signature’s | 22 |
The Cowrie | Tequila, watermelon, Cointreau, Lime, Jalapeno |
Juniper Journey | Juniper Gin, Cointreau, Blood Orange, Lemon, Lime |
Scenic Route | Bacardi, Strawberries, Mint, Lime |
The Dimi | Double Cointreau & Lime on the rocks |
Mocktails | 14 |
Watermelon Wanderer | Watermelon, lime, mint, soda |
Sober Strawberry | strawberry, basil, lime, sugar, soda |
Beer | 11 |
Corona Extra Dry | Mexico |
Crown Lager | Victoria |
Murrays Angry Men Pale Ale | NSW |
James Boags Premium | Tasmania |
James Boags Light | Tasmania |
Spirits
Vodka
Grey Goose
Belvedere
Absolute
Gin
Four Pillars
Hendricks
Moore’s Roots & Leaves
Moore’s Juniper
Moore’s Dry
Bombay Sapphire
Tequila
Jose Cuervo
Rum
Bacardi Blanca
Bundaberg
Whiskey
Jack Daniels
Makers Mark
Jim Beam
Southern Comfort
Canadian Club
Jameson
Scotch Whiskey
Johnnie Walker Red Label
Laphroaig 10 Yr
Glenfiddich 12Yr
Liqueurs
Aperol
Campari
Cointreau
Galliano Black Sambuca
Galliano Vanilla
Malibu
Amaretto
Bailey’s
Frangelico
Kahlua
Napoleon Brandy
Hennessey